Capacity 60PCS Per Min 15 20ml Small Cups of Soy Sauce Liquid Blister Cup Forming Filling and Sealing Packing Production Machine
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application Field | Food, Medical, Machinery & Hardware, Beverage, Chemical | Driven Type | Electric |
| Automatic Grade | Automatic | Structure | Multifunctional Adjustable Size |
| Packaging Material | PVC/PE/PS/Alu/Pet, etc | Packaging Type | Blister |
| Usage | Outer, Inner | Type | General |
| Cutting Frequency | 10-30times/Min | Mould Cooling | Tap Water or Recycling Water |
| Max. Forming Depth | 26mm or Customized | PVC Hard Film | 0.15-0.5*(80-420) mm |
| Ptp Aluminum Film | 0.02-0.035*(80-420)mm | Filling Volume | 1ml-150ml or Customized |
| Capacity | 2400-14000PCS/H | Feeding Method | Automatic |
| Dialysis Paper | 50-100g*(80-420)mm | Catalog | Dpp80-Dpp420 Series |
| Total Power | 220/380V 50Hz or Customized | Travel Range | 40-240mm |
| Marketing Type | Hot Product 2024 | Extended Warranty | Support |
| Packaging Materials | PVC/PE/Pet/Alu/Paper, etc | Transport Package | Wooden Box |
| Specification | DPP series | HS Code | 8422303090 |
| Production Capacity | 50 Sets/Month | Package Size | 160.00cm * 110.00cm * 180.00cm |
| Package Gross Weight | 800.000kg |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.